FCC ID 2AQ68W696S6

2AQ68-W696S6, 2AQ68W69656, 2AQ68W696S6, ZAQ68W69656, ZAQ68W696S6

5G WWAN Module W696S6 Hon Lin Technology Co., Ltd.

An FCC ID is a unique identifier assigned by the Federal Communications Commission (FCC) to identify wireless radio frequency devices available on the market. The FCC assigns a 3- or 5-character Grantee Code to indicate the company responsible for manufacturing the device. For the current product, the FCC ID is 2AQ68W696S6, where the Grantee Code is 2AQ68. The remaining portion of the ID, W696S6, is typically associated with the product model, though it may also be a randomly chosen string determined by the applicant.

The current product (model W696S6) is manufactured by Hon Lin Technology Co., Ltd.. It complies with the Federal Communications Commission (FCC) requirements and is classified under the equipment class as CBE - Citizens Band End User Devices, The equipment notes indicate that the product is a 5G WWAN Module.

In addition to the application documents, the FCC also publishes internal and external photographs of the device, user manuals, and test reports. These materials can be viewed under the "Exhibits" tab below.

FCC Registration Number
0027834597
Manufactured By
Hon Lin Technology Co., Ltd.
Tested By
SPORTON International Inc.
Equipment Class(es)
  • CBE - Citizens Band End User Devices
  • PCB - PCS Licensed Transmitter
Equipment Note(s)
  • 5G WWAN Module
  • 5G WWAN Module
Original Data Source
FCC.gov Official

Applications

Frequencies

FCC ID 2AQ68W696S6 Frequencies List ALL

FCC ID 2AQ68W696S6 Frequencies List #1

FCC ID 2AQ68W696S6 Frequencies List #2

Exhibits

FCC ID 2AQ68W696S6 Exhibits List ALL

FCC ID 2AQ68W696S6 Exhibits List #1

FCC ID 2AQ68W696S6 Exhibits List #2

Application Forms

FCC ID 2AQ68W696S6 Application Forms #1

Application for Equipment Authorization FCC Form 731 TCB Version


Applicant Information
Applicant's complete, legal business name: Hon Lin Technology Co., Ltd.
FCC Registration Number (FRN): 0027834597
Line one: 11F, No.32, Jihu Rd., Neihu Dist.,
Line two:
P.O. Box:
City: Taipei City
State: N/A
Country: Taiwan
Zip Code: 114

TCB Information
TCB Application Email Address: QA65@sporton-usa.com
TCB Scope: B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)

FCC ID
Grantee Code: 2AQ68 Product Code: W696S6

Person at the applicant's address to receive grant or for contact
First Name: Nancy
Middle Name:
Last Name: Lin
Title: Associate Manager
Telephone Number: + 886 2 2267 6511 Extension:
Fax Number: + 886 2 2267 6512
Email: nancy.lin@fii-foxconn.com
Mail Stop:


Technical Contact
Firm Name:
First Name:
Middle Name:
Last Name:
Line 1:
Line 2:
P.O. Box:
City:
State:
Country:
Zip Code:
Telephone Number: Extension:
Fax Number:
E-Mail:

Non Technical Contact
Firm Name: Ivy Hsu
First Name: Ivy
Middle Name:
Last Name: Hsu
Line 1: 8 Ravendale,
Line 2:
P.O. Box:
City: Irvine
State:
Country: United States
Zip Code: 92602
Telephone Number: Extension:
Fax Number:
E-Mail: glodacertusa@gamil.com

Long-Term Confidentiality
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:   Yes

Short-Term Confidentiality
Does short-term confidentiality apply to this application?:   Yes
If so, specify the short-term confidentiality release date (MM/DD/YYYY format):   01/09/2027
Note: If no date is supplied, the release date will be set to 45 calendar days past the date of grant.

Software Defined/Cognitive Radio
Is this application for software defined/cognitive radio authorization?   No

Equipment Class
Equipment Class:   CBE - Citizens Band End User Devices
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant): 5G WWAN Module

Related OET KnowledgeDataBase Inquiry
Is there a KDB inquiry associated with this application?  Yes

Modular Equipment
Modular Type:  Single Modular Approval

Application Purpose
Application is for:   Class II permissive change or modification of presently authorized equipment

Composite/Related Equipment
Is the equipment in this application a composite device subject to an additional equipment authorization?   Yes
Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?   Yes

The related application is in the process of being filed under the FCC ID(s) 2AQ68W696S6

Equipment Specifications
Line
Entry
Lower
Frequency
Upper
Frequency
Power
Output
Tolerance Emission
Designator
Microprocessor
Number
Rule
Parts
Grant
Notes
1 3560 3690 0.1213 2.5 ppm 17M8G7D 96
2 3560 3690 0.1033 2.5 ppm 17M9W7D 96
3 3560 3690 0.0991 2.5 ppm 37M8G7D 96
4 3560 3690 0.1114 2.5 ppm 37M7W7D 96
5 3557.8 3690 0.1009 2.5 ppm 33M0G7D 96
6 3557.8 3690 0.1127 2.5 ppm 32M9W7D 96
7 3570 3679.98 0.1343 2.5 ppm 36M0G7D 96
8 3570 3679.98 0.0542 2.5 ppm 36M1W7D 96
9 3565.02 3684.99 0.1346 2.5 ppm 27M2G7D 96
1 3560.01 3690 0.1033 2.5 ppm 27M3W7D 96

Test Firm Information
Name of test firm and contact person on file with the FCC:
Firm Name:   SPORTON International Inc.
First Name:   Alex
Last Name:   Chen
Telephone Number: +886-3-327-3456 Extension: 650
Fax Number:  +886-3-327-0973
E-mail:  alex@sporton.com.tw

Grant Comments
Enter any text that you would like to appear at the bottom of the Grant of Equipment Authorization:
Power listed is maximum conducted output power. Single modular approval for mobile RF exposure condition. This device supports LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 42, 43 and 48. This device also supports Frequency Range 1 5G NR modes of 10, 20, 30 and 40 MHz bandwidth modes for TDD Band n48; and 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n77 and n78. This device supports downlink carrier aggregation for inter-band and intra-band, uplink carrier aggregation for intra-band in LTE Bands 42/48. Powers listed are for the highest power and widest bandwidth within each band for QPSK and QAM modulations for single carrier operations and, where applicable, widest bandwidth and highest power for intra-band uplink carrier aggregation. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm. Co-location of this module with other transmitters would require the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the EIRP power limits as specified in Parts 96. The Grantee is responsible for providing the documentation required for modular use. Class II Permissive Change: Enables portable use when integrated into the Lenovo Notebook Computer TP00174A, TP00174B. The LTE bands B42, B42C, and B43, as well as Frequency Range 1 5G NR bands n77 and n78 operating under Part 96 rules, will be disabled via embedded software when the module is integrated into the host device. The highest reported SAR for the body and simultaneous transmission use conditions are 1.18 W/kg and 1.20 W/kg, respectively.

Equipment Authorization Waiver
Is there an equipment authorization waiver associated with this application?  No
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?:  No

WILLFUL FALSE STATEMENTS MADE ON THIS FORM ARE PUNISHABLE BY FINE AND IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503).

SECTION 5301 (ANTI-DRUG ABUSE) CERTIFICATION:
The applicant must certify that neither the applicant nor any party to the application is subject to a denial of Federal benefits, that include FCC benefits, pursuant to Section 5301 of the Anti-Drug Abuse Act of 1988, 21 U.S.C. § 862 because of a conviction for possession or distribution of a controlled substance. See 47 CFR 1.2002(b) for the definition of a "party" for these purposes.

Does the applicant or authorized agent so certify?  Yes

Applicant/Agent Certification:

I certify that I am authorized to sign this application. All of the statements herein and the exhibits attached hereto, are true and correct to the best of my knowledge and belief. In accepting a Grant of Equipment Authorization as a result of the representations made in this application, the applicant is responsible for (1) labeling the equipment with the exact FCC ID specified in this application, (2) compliance statement labeling pursuant to the applicable rules, and (3) compliance of the equipment with the applicable technical rules. If the applicant is not the actual manufacturer of the equipment, appropriate arrangements have been made with the manufacturer to ensure that production units of this equipment will continue to comply with the FCC's technical requirements.

Authorizing an agent to sign this application, is done solely at the applicant's discretion; however, the applicant remains responsible for all statements in this application.

If an agent has signed this application on behalf of the applicant, a written letter of authorization which includes information to enable the agent to respond to the above section 5301 (Anti-Drug Abuse) Certification statement has been provided by the applicant. It is understood that the letter of authorization must be submitted to the FCC upon request, and that the FCC reserves the right to contact the applicant directly at any time.

Signature of Authorized Person Filing:  Irene Chung
Title of authorized signature:  Supervisor

Complete items below if agent signs the application:

Firm Name:  Sporton International Inc.
First Name:  Irene
Middle Name: 
Last Name:  Chung
Line 1:  No.52, Huaya 1st Rd., Guishan Dist.,
Line 2: 
P.O. Box: 
City:  Taoyuan
State: 
Country: 
Zip Code:  333
Telephone Number:  886-3-327-3456 Extension: 
Fax Number:  886-3-328-4978
E-mail:  irenechung@sporton.com.tw

FCC ID 2AQ68W696S6 Application Forms #2

Application for Equipment Authorization FCC Form 731 TCB Version


Applicant Information
Applicant's complete, legal business name: Hon Lin Technology Co., Ltd.
FCC Registration Number (FRN): 0027834597
Line one: 11F, No.32, Jihu Rd., Neihu Dist.,
Line two:
P.O. Box:
City: Taipei City
State: N/A
Country: Taiwan
Zip Code: 114

TCB Information
TCB Application Email Address: QA65@sporton-usa.com
TCB Scope: B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27

FCC ID
Grantee Code: 2AQ68 Product Code: W696S6

Person at the applicant's address to receive grant or for contact
First Name: Nancy
Middle Name:
Last Name: Lin
Title: Associate Manager
Telephone Number: + 886 2 2267 6511 Extension:
Fax Number: + 886 2 2267 6512
Email: nancy.lin@fii-foxconn.com
Mail Stop:


Technical Contact
Firm Name:
First Name:
Middle Name:
Last Name:
Line 1:
Line 2:
P.O. Box:
City:
State:
Country:
Zip Code:
Telephone Number: Extension:
Fax Number:
E-Mail:

Non Technical Contact
Firm Name: Ivy Hsu
First Name: Ivy
Middle Name:
Last Name: Hsu
Line 1: 8 Ravendale,
Line 2:
P.O. Box:
City: Irvine
State:
Country: United States
Zip Code: 92602
Telephone Number: Extension:
Fax Number:
E-Mail: glodacertusa@gamil.com

Long-Term Confidentiality
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:   Yes

Short-Term Confidentiality
Does short-term confidentiality apply to this application?:   Yes
If so, specify the short-term confidentiality release date (MM/DD/YYYY format):   01/09/2027
Note: If no date is supplied, the release date will be set to 45 calendar days past the date of grant.

Software Defined/Cognitive Radio
Is this application for software defined/cognitive radio authorization?   No

Equipment Class
Equipment Class:   PCB - PCS Licensed Transmitter
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant): 5G WWAN Module

Related OET KnowledgeDataBase Inquiry
Is there a KDB inquiry associated with this application?  Yes

Modular Equipment
Modular Type:  Single Modular Approval

Application Purpose
Application is for:   Class II permissive change or modification of presently authorized equipment

Composite/Related Equipment
Is the equipment in this application a composite device subject to an additional equipment authorization?   Yes
Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?   Yes

The related application is in the process of being filed under the FCC ID(s) 2AQ68W696S6

Equipment Specifications
Line
Entry
Lower
Frequency
Upper
Frequency
Power
Output
Tolerance Emission
Designator
Microprocessor
Number
Rule
Parts
Grant
Notes
1 826.4 846.6 0.2388 2.5 ppm 4M32F9W 22H
2 1852.4 1907.6 0.2377 2.5 ppm 4M18F9W 24E
3 1712.4 1752.6 0.2388 2.5 ppm 4M20F9W 27
4 1860 1900 0.2014 2.5 ppm 17M9G7D 24E
5 1860 1900 0.1714 2.5 ppm 17M9W7D 24E
6 1850.7 1909.3 0.2099 2.5 ppm 1M08G7D 24E
7 1850.7 1909.3 0.1837 2.5 ppm 1M09W7D 24E
8 1860 1905 0.2037 2.5 ppm 17M9G7D 24E
9 1860 1905 0.1758 2.5 ppm 17M9W7D 24E
1 1850.7 1914.3 0.2099 2.5 ppm 1M08G7D 24E
11 1850.7 1914.3 0.1828 2.5 ppm 1M09W7D 24E
12 1720 1745 0.2051 2.5 ppm 17M9G7D 27
13 1720 1745 0.175 2.5 ppm 17M9W7D 27
14 1710.7 1754.3 0.2143 2.5 ppm 1M09G7D 27
15 1710.7 1754.3 0.1854 2.5 ppm 1M09W7D 27
16 829 844 0.2218 2.5 ppm 9M09G7D 22H
17 829 844 0.1901 2.5 ppm 9M00W7D 22H
18 824.7 848.3 0.2286 2.5 ppm 1M09G7D 22H
19 824.7 848.3 0.1986 2.5 ppm 1M09W7D 22H
2 2510 2560 0.2118 2.5 ppm 17M8G7D 27
21 2510 2560 0.182 2.5 ppm 18M0W7D 27
22 704 711 0.2307 2.5 ppm 9M02G7D 27
23 704 711 0.1945 2.5 ppm 9M07W7D 27
24 699.7 715.3 0.2323 2.5 ppm 1M09G7D 27
25 699.7 715.3 0.2009 2.5 ppm 1M09W7D 27
26 782 782 0.2128 2.5 ppm 8M98G7D 27
27 782 782 0.1782 2.5 ppm 8M98W7D 27
28 779.5 784.5 0.1803 2.5 ppm 4M48W7D 27
29 793 793 0.1932 1.25 ppm 9M03G7D 9
3 793 793 0.1637 1.25 ppm 9M00W7D 9
31 709 711 0.2265 2.5 ppm 9M02G7D 27
32 709 711 0.1866 2.5 ppm 9M07W7D 27
33 831.5 841.5 0.2089 2.5 ppm 13M5G7D 22H
34 831.5 841.5 0.1837 2.5 ppm 13M5W7D 22H
35 821.5 824 0.2014 2.5 ppm 13M5G7D 9
36 821.5 824 0.1816 2.5 ppm 13M4W7D 9
37 814.7 824 0.2286 2.5 ppm 1M10G7D 9
38 814.7 824 0.1936 2.5 ppm 1M09W7D 9
39 2310 2310 0.1603 2.5 ppm 9M00G7D 27
4 2310 2310 0.1368 2.5 ppm 9M12W7D 27
41 2307.5 2312.5 0.1416 2.5 ppm 4M50W7D 27
42 2580 2610 0.2113 2.5 ppm 17M9G7D 27
43 2580 2610 0.1871 2.5 ppm 17M9W7D 27
44 2506 2680 0.3451 2.5 ppm 17M9G7D 27
45 2506 2680 0.2958 2.5 ppm 17M9W7D 27
46 2501 2685 0.3573 2.5 ppm 8M98G7D 27
47 2498.5 2687.5 0.302 2.5 ppm 4M48W7D 27
48 3460 3540 0.2023 2.5 ppm 17M9G7D 27
49 3460 3540 0.1679 2.5 ppm 18M0W7D 27
5 3452.5 3552.5 0.2168 2.5 ppm 4M52G7D 27
51 3452.5 3552.5 0.1816 2.5 ppm 4M48W7D 27
52 3710 3790 0.2254 2.5 ppm 17M9G7D 27
53 3710 3790 0.1811 2.5 ppm 17M9W7D 27
54 1720 1770 0.2084 2.5 ppm 17M9G7D 27
55 1720 1770 0.1807 2.5 ppm 17M9W7D 27
56 1710.7 1779.3 0.2163 2.5 ppm 1M09G7D 27
57 1710.7 1779.3 0.1884 2.5 ppm 1M09W7D 27
58 673 688 0.2178 2.5 ppm 17M9G7D 27
59 673 688 0.1871 2.5 ppm 17M9W7D 27
6 1860 1900 0.2291 2.5 ppm 37M9G7D 24E
61 1860 1900 0.2254 2.5 ppm 37M4W7D 24E
62 1860 1906.7 0.2512 2.5 ppm 23M3G7D 24E
63 829 844 0.1954 2.5 ppm 18M6G7D 22H
64 829 844 0.1702 2.5 ppm 18M7W7D 22H
65 825.6 841.5 0.2239 2.5 ppm 7M50G7D 22H
66 826.5 847.4 0.2529 2.5 ppm 7M51W7D 22H
67 2510 2560 0.2377 2.5 ppm 37M6G7D 27
68 2510 2560 0.2109 2.5 ppm 37M1W7D 27
69 2507.5 2562.5 0.246 2.5 ppm 28M8G7D 27
7 2507.8 2560 0.2193 2.5 ppm 32M6W7D 27
71 701.8 711 0.2094 2.5 ppm 13M8G7D 27
72 701.8 711 0.1862 2.5 ppm 13M8W7D 27
73 701.5 713.5 0.2183 2.5 ppm 9M31G7D 27
74 701.5 713.5 0.2449 2.5 ppm 9M23W7D 27
75 2506 2680 0.375 2.5 ppm 37M5G7D 27
76 2506 2680 0.3258 2.5 ppm 37M5W7D 27
77 2499.3 2680 0.3776 2.5 ppm 23M2G7D 27
78 2503.8 2680 0.3266 2.5 ppm 32M8W7D 27
79 3460 3540 0.2355 2.5 ppm 38M0G7D 27
8 3460 3540 0.2094 2.5 ppm 37M9W7D 27
81 3452.5 3540 0.2382 2.5 ppm 23M3G7D 27
82 3460 3545 0.2203 2.5 ppm 28M1W7D 27
83 1715 1775 0.2275 2.5 ppm 18M7G7D 27
84 1715 1775 0.2094 2.5 ppm 18M6W7D 27
85 1712.5 1777.5 0.2495 2.5 ppm 9M30G7D 27
86 1712.5 1777.5 0.2249 2.5 ppm 9M24W7D 27
87 1720 1770 0.1832 2.5 ppm 37M7G7D 27
88 1720 1770 0.157 2.5 ppm 37M9W7D 27
89 1717.5 1772.5 0.1914 2.5 ppm 28M5G7D 27
9 1713.3 1770 0.1652 2.5 ppm 22M8W7D 27
91 1860 1900 0.2466 2.5 ppm 18M1G7D 24E
92 1860 1900 0.1824 2.5 ppm 18M0W7D 24E
93 1852.5 1907.5 0.2489 2.5 ppm 4M50G7D 24E
94 1852.5 1907.5 0.1914 2.5 ppm 4M52W7D 24E
95 834 839 0.2588 2.5 ppm 18M0G7D 22H
96 834 839 0.2014 2.5 ppm 18M0W7D 22H
97 826.5 846.5 0.2667 2.5 ppm 4M52G7D 22H
98 826.5 846.5 0.207 2.5 ppm 4M50W7D 22H
99 2520 2550 0.2506 2.5 ppm 39M0G7D 27
1 2520 2550 0.1849 2.5 ppm 38M8W7D 27
101 2515 2555 0.1972 2.5 ppm 28M9W7D 27
102 706.5 708.5 0.2812 2.5 ppm 13M5G7D 27
103 706.5 708.5 0.2193 2.5 ppm 13M5W7D 27
104 704 711 0.2198 2.5 ppm 9M00W7D 27
105 782 782 0.2333 2.5 ppm 8M97G7D 27
106 782 782 0.1774 2.5 ppm 8M99W7D 27
107 779.5 784.5 0.2382 2.5 ppm 4M47G7D 27
108 779.5 784.5 0.1854 2.5 ppm 4M51W7D 27
109 793 793 0.2301 1.25 ppm 8M98G7D 9
11 793 793 0.1824 1.25 ppm 8M98W7D 9
111 790.5 795.5 0.2312 1.25 ppm 4M48G7D 9
112 790.5 795.5 0.1849 1.25 ppm 4M49W7D 9
113 1870 1895 0.2495 2.5 ppm 39M0G7D 24E
114 1870 1895 0.1854 2.5 ppm 38M9W7D 24E
115 1867.5 1897.5 0.2506 2.5 ppm 32M6G7D 24E
116 1857.5 1907.5 0.2004 2.5 ppm 13M5W7D 24E
117 834 839 0.2636 2.5 ppm 18M0G7D 22H
118 834 839 0.1901 2.5 ppm 18M0W7D 22H
119 829 844 0.2704 2.5 ppm 8M99G7D 22H
12 826.5 846.5 0.1991 2.5 ppm 4M50W7D 22H
121 824 824 0.2576 2.5 ppm 18M0G7D 9
122 824 824 0.1858 2.5 ppm 18M0W7D 9
123 819 824 0.2642 2.5 ppm 8M99G7D 9
124 816.5 824 0.1995 2.5 ppm 4M50W7D 9
125 2310 2310 0.1841 2.5 ppm 8M99G7D 27
126 2310 2310 0.1413 2.5 ppm 9M00W7D 27
127 2307.5 2312.5 0.1432 2.5 ppm 4M50W7D 27
128 2590 2600 0.2109 2.5 ppm 36M0G7D 27
129 2590 2600 0.1611 2.5 ppm 36M0W7D 27
13 2575 2615 0.2286 2.5 ppm 8M66G7D 27
131 2575 2615 0.1754 2.5 ppm 8M72W7D 27
132 2546.01 2640 0.4188 2.5 ppm 96M9G7D 27
133 2546.01 2640 0.3365 2.5 ppm 96M9W7D 27
134 2516.01 2670 0.4436 2.5 ppm 36M0G7D 27
135 2516.01 2670 0.3606 2.5 ppm 36M0W7D 27
136 1730 1760 0.2228 2.5 ppm 39M1G7D 27
137 1730 1760 0.171 2.5 ppm 38M8W7D 27
138 1722.5 1767.5 0.2489 2.5 ppm 23M1G7D 27
139 1727.5 1762.5 0.1841 2.5 ppm 32M5W7D 27
14 673 688 0.2673 2.5 ppm 18M0G7D 27
141 673 688 0.1982 2.5 ppm 18M0W7D 27
142 668 693 0.2018 2.5 ppm 9M00W7D 27
143 3750 3930 0.456 2.5 ppm 97M0G7D 27
144 3750 3930 0.3597 2.5 ppm 97M0W7D 27
145 3720 3960 0.4955 2.5 ppm 36M0G7D 27
146 3720 3960 0.3926 2.5 ppm 36M1W7D 27
147 3750 3750 0.4853 2.5 ppm 97M0G7D 27
148 3750 3750 0.3614 2.5 ppm 97M0W7D 27
149 3720 3780 0.5 2.5 ppm 36M0G7D 27
15 3720 3780 0.4074 2.5 ppm 36M1W7D 27
151 3500.01 3500.01 0.4159 2.5 ppm 96M8G7D 27
152 3500.01 3500.01 0.3281 2.5 ppm 96M7W7D 27
153 3465 3534.99 0.4742 2.5 ppm 27M2G7D 27
154 3465 3534.99 0.375 2.5 ppm 27M3W7D 27
155 3500.01 3500.01 0.3917 2.5 ppm 96M8G7D 27
156 3500.01 3500.01 0.3034 2.5 ppm 96M7W7D 27
157 3470.01 3529.98 0.4406 2.5 ppm 36M0G7D 27
158 3470.01 3529.98 0.3443 2.5 ppm 36M0W7D 27
159 2546.01 2640 0.7295 2.5 ppm 96M9G7D 27 MO
16 2546.01 2640 0.5585 2.5 ppm 97M0W7D 27 MO
161 2511 2674.98 0.7482 2.5 ppm 27M3G7D 27 MO
162 2501.01 2685 0.5754 2.5 ppm 8M74W7D 27 MO
163 3750 3930 0.6887 2.5 ppm 96M9G7D 27 MO
164 3750 3930 0.5572 2.5 ppm 96M9W7D 27 MO
165 3715.02 3965 0.7447 2.5 ppm 27M3G7D 27 MO
166 3715.02 3965 0.6252 2.5 ppm 27M3W7D 27 MO
167 3750 3750 0.3707 2.5 ppm 96M9G7D 27 MO
168 3750 3750 0.2972 2.5 ppm 96M9W7D 27 MO
169 3720 3780 0.7031 2.5 ppm 36M1G7D 27 MO
17 3720 3780 0.5821 2.5 ppm 35M8W7D 27 MO
171 3500.01 3500.01 0.7798 2.5 ppm 104MG7D 27 MO
172 3500.01 3500.01 0.6412 2.5 ppm 104MW7D 27 MO
173 3495 3504.99 0.7925 2.5 ppm 87M2G7D 27 MO
174 3490.02 3510 0.6516 2.5 ppm 77M6W7D 27 MO
175 3500.01 3500.01 0.6871 2.5 ppm 104MG7D 27 MO
176 3500.01 3500.01 0.5728 2.5 ppm 104MW7D 27 MO
177 3470.01 3529.98 0.7568 2.5 ppm 36M1G7D 27 MO
178 3470.01 3529.98 0.6324 2.5 ppm 35M9W7D 27 MO

Test Firm Information
Name of test firm and contact person on file with the FCC:
Firm Name:   SPORTON International Inc.
First Name:   Alex
Last Name:   Chen
Telephone Number: +886-3-327-3456 Extension: 650
Fax Number:  +886-3-327-0973
E-mail:  alex@sporton.com.tw

Grant Comments
Enter any text that you would like to appear at the bottom of the Grant of Equipment Authorization:
Power listed is maximum conducted output power. Single modular approval for mobile RF exposure condition. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Bands 26; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 38, 41, 42 and 43. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, 20, 25, 30, 35 and 40 MHz bandwidth for FDD Bands n25 and n66; 5, 10, 15, 20, 25, 30 and 40 MHz bandwidth for FDD Band n7; 5, 10, 15, and 20 MHz bandwidth for FDD Bands n2, n5, n26 and n71; 5, 10 and 15 MHz bandwidth for FDD Band n12; 5 and 10 MHz bandwidth for FDD Bands n13, n14 and n30; 10, 15, 20, 30 and 40 MHz bandwidth modes for TDD Band n38; and 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n41, n77 and n78. This device supports downlink carrier aggregation for inter-band and intra-band, uplink carrier aggregation for intra-band in LTE Bands 2/5/7/12/41/42/66. Powers listed are for the highest power and widest bandwidth within each band for QPSK and QAM modulations for single carrier operations and, where applicable, widest bandwidth and highest power for intra-band uplink carrier aggregation. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm. Co-location of this module with other transmitters would require the use of FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile operating configurations the antenna gain, including cable loss, must not exceed the gains documented in this filing for satisfying RF exposure compliance, as defined in 2.1091. Under no conditions may an antenna gain be used that would exceed the ERP and/or EIRP power limits as specified in Parts 22/24/27/90. The Grantee is responsible for providing the documentation required for modular use. Class II Permissive Change: Enables portable use when integrated into the Lenovo Notebook Computer TP00174A, TP00174B. The LTE bands B42, B42C, and B43, as well as Frequency Range 1 5G NR bands n77 and n78 operating under Part 96 rules, will be disabled via embedded software when the module is integrated into the host device. The highest reported SAR for the body and simultaneous transmission use conditions are 1.20 W/kg and 1.20 W/kg, respectively.

Equipment Authorization Waiver
Is there an equipment authorization waiver associated with this application?  No
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?:  No

WILLFUL FALSE STATEMENTS MADE ON THIS FORM ARE PUNISHABLE BY FINE AND IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503).

SECTION 5301 (ANTI-DRUG ABUSE) CERTIFICATION:
The applicant must certify that neither the applicant nor any party to the application is subject to a denial of Federal benefits, that include FCC benefits, pursuant to Section 5301 of the Anti-Drug Abuse Act of 1988, 21 U.S.C. § 862 because of a conviction for possession or distribution of a controlled substance. See 47 CFR 1.2002(b) for the definition of a "party" for these purposes.

Does the applicant or authorized agent so certify?  Yes

Applicant/Agent Certification:

I certify that I am authorized to sign this application. All of the statements herein and the exhibits attached hereto, are true and correct to the best of my knowledge and belief. In accepting a Grant of Equipment Authorization as a result of the representations made in this application, the applicant is responsible for (1) labeling the equipment with the exact FCC ID specified in this application, (2) compliance statement labeling pursuant to the applicable rules, and (3) compliance of the equipment with the applicable technical rules. If the applicant is not the actual manufacturer of the equipment, appropriate arrangements have been made with the manufacturer to ensure that production units of this equipment will continue to comply with the FCC's technical requirements.

Authorizing an agent to sign this application, is done solely at the applicant's discretion; however, the applicant remains responsible for all statements in this application.

If an agent has signed this application on behalf of the applicant, a written letter of authorization which includes information to enable the agent to respond to the above section 5301 (Anti-Drug Abuse) Certification statement has been provided by the applicant. It is understood that the letter of authorization must be submitted to the FCC upon request, and that the FCC reserves the right to contact the applicant directly at any time.

Signature of Authorized Person Filing:  Irene Chung
Title of authorized signature:  Supervisor

Complete items below if agent signs the application:

Firm Name:  Sporton International Inc.
First Name:  Irene
Middle Name: 
Last Name:  Chung
Line 1:  No.52, Huaya 1st Rd., Guishan Dist.,
Line 2: 
P.O. Box: 
City:  Taoyuan
State: 
Country: 
Zip Code:  333
Telephone Number:  886-3-327-3456 Extension: 
Fax Number:  886-3-328-4978
E-mail:  irenechung@sporton.com.tw

Grants

FCC ID 2AQ68W696S6 TCB Grant #1

TCB GRANT OF EQUIPMENT
AUTHORIZATION
TCB
Certification
Issued Under the Authority of the
Federal Communications Commission
By:

  Sporton International (USA) Inc.
1175 Montague Expressway
Milpitas, CA 95035
Date of Grant: 07/12/2026

Application Dated: 06/01/2026
Hon Lin Technology Co., Ltd.
11F, No.32, Jihu Rd., Neihu Dist.,
Taipei City, 114
Taiwan
 
Attention: Nancy Lin , Associate Manager

